The 2012 Olympics are right around the corner and while Michael Phelps and Ryan Lochte get ready to battle in the pool the United States basketball team is also drawing up headlines. Recently Los Angeles Lakers shooting guard Kobe Bryant who is also on the United States men's basketball team said they were better then the 1992 Dream team. The Dream team with members like Magic Johnson, Larry Bird, Michael Jordan and other great players disagrees with this comment. Guys like Patrick Ewing, Michael Jordan and Charles Barkley have already started fighting this statement. I say let them play it out on the court. With the help of what if sports I made the teams and they will play out this game. This will be a best of 7 series because I feel one game won't decide the winner. The rosters are players are correct except for Blake Griffin replaced Anthony Davis because what if sports only has players who played a minimum of 200 minutes in a game in the NBA. On the other side, Magic Johnson and Christian Laettner did not play in the NBA the 1991-92 season so Johnson is the 90-91 Johnson and Laettner is the 92-93 Laettner. The home stadiums are also different as for the 2012 team its the Staples Center and the 1992 team get the United Center.That's That so on with the best of Seven!!!!
Game 1
2012 Olympic Team at 1992 Dream Team
The United Center
1992 Dream Team 113, 2012 Olympic Team 109
Game one was a close contest but the Dream Team pulled away in the end. The player of the game is Michael Jordan with 19 points, 2 steals and 7 rebounds. If you want to see the stats from the rest of the players highlight the boxes and you will see the stats. The 2012 team had Durant, James and Bryant step it up as Bryant had 19 Points and 6 assists and James had 19 points and 7 rebounds. Durant scored 20 points with nothing elese that special. The Dream team did not have anyone o over 20 points but Magic Johnson scored 12 points and got 14 assists. Chris Mullin and Andre Iguodala had the same role in this game as the sat on the bench and filed out the roster though Mullin got 4 points to Igoudala's none.
Game 2 is coming up later, but for now the 1992 Dream team leads the series 1-0 after a 113-109 victory.
Game 2 is coming up later, but for now the 1992 Dream team leads the series 1-0 after a 113-109 victory.
| PLAYER | MIN | FGM/FGA | 3PM/3PA | FTM/FTA | OREB | REB | AST | BLK | STL | TO | PF | TP |
| 2011-12 Tyson Chandler* | 41 | 3/4 | 0/0 | 0/0 | 5 | 17 | 1 | 1 | 2 | 1 | 2 | 6 |
| 2011-12 Kobe Bryant* | 38 | 7/17 | 1/2 | 4/4 | 1 | 3 | 6 | 0 | 0 | 3 | 2 | 19 |
| 2011-12 Kevin Durant | 30 | 9/19 | 1/5 | 1/2 | 2 | 5 | 0 | 5 | 0 | 1 | 1 | 20 |
| 2011-12 LeBron James* | 26 | 7/16 | 1/1 | 4/6 | 1 | 7 | 3 | 0 | 1 | 2 | 1 | 19 |
| 2011-12 Kevin Love | 22 | 2/7 | 0/1 | 7/9 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 11 |
| 2011-12 Chris Paul* | 21 | 1/6 | 0/2 | 0/0 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 2 |
| 2011-12 Blake Griffin* | 19 | 4/6 | 0/1 | 0/0 | 2 | 6 | 2 | 0 | 0 | 2 | 4 | 8 |
| 2011-12 Deron Williams | 14 | 5/10 | 3/5 | 1/1 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 14 |
| 2011-12 Russell Westbrook | 13 | 1/5 | 0/1 | 3/3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 5 |
| 2011-12 James Harden | 10 | 2/2 | 1/1 | 0/0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| 2011-12 Andre Iguodala | 6 | 0/2 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 41/94 | 7/19 | 20/25 | 16 | 49 | 32 | 6 | 6 | 11 | 17 | 109 | |
| 43.6% | 36.8% | 80.0% | ||||||||||
1992 Dream Team
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
1991-92 Michael Jordan* 33 7/15 0/0 5/6 0 7 3 0 2 2 2 19
1990-91 Magic Johnson* 29 4/9 1/3 3/3 1 3 14 0 1 3 2 12
1991-92 David Robinson 24 4/6 0/0 2/3 1 7 2 3 1 1 0 10
1991-92 Patrick Ewing* 24 3/6 0/0 1/2 3 6 0 2 0 1 2 7
1991-92 John Stockton 20 2/6 0/1 2/2 0 4 4 0 1 1 2 6
1992-93 Christian Laettner 19 4/9 0/0 2/2 2 8 1 0 0 1 1 10
1991-92 Clyde Drexler 17 3/5 0/2 1/1 1 1 3 2 0 2 2 7
1991-92 Karl Malone* 17 4/9 0/0 0/0 3 5 1 0 0 1 2 8
1991-92 Scottie Pippen* 17 4/10 0/0 0/0 3 4 3 0 0 1 2 8
1991-92 Larry Bird 15 2/4 2/2 3/3 1 6 2 0 1 0 0 9
1991-92 Charles Barkley 14 6/10 0/1 1/1 1 2 0 0 1 0 2 13
1991-92 Chris Mullin 10 2/5 0/0 0/0 1 2 2 0 0 0 0 4
TOTALS 45/94 3/9 20/23 17 55 35 7 7 13 17 113
47.9% 33.3% 87.0%
* - denotes game starter
Player of the Game
Michael Jordan (1992 Dream Team)
Michael Jordan (1992 Dream Team)
This is very interesting
ReplyDelete