Best Match-ups of All-Time Part 1
Over time athletes develop and become great or the greatest. These are the players that make it into our hall of fames but some people wonder what would happen if players from different time periods faced off. With the help of Whatifsports.com I will bring you these match-ups like Magic Johnson in his prime vs Michael Jordan in his prime. Bob Gibson vs Roy Halladay or Joe Montana Vs Peyton Manning. These Match-ups will be in NBA, MLB, NFL, NCAAB, and NCAAF. This is baseball season and in honor of baseball season todays match-up contains 2 great pitchers.
1963 Dodgers Vs 1968 Cardinals
Sandy Koufax Vs Bob Gibson
A Match-up that has always got me wondering. I always would say if I had to make a rotation of the best pitchers in MLB history I would have Koufax in the 1 spot and Gibson in the 2. This match-up decides if I keep it that way. You might say Koufax has the harder lineup to face with guys like Roger Maris(in the last of his career in 1968) and Lou Brock who was reaching his great numbers but the dodger lineup is pretty good as its stacked with players that might not get mentioned every day but can hit.
Starting Lineups
Cardinals
1. Curt Flood CF
2. Dal Maxvill SS
3. Lou Brock LF
4. Mike Shannon 3B
5. Orlando Cepeda 1B
6. Roger Maris RF
7. Tim McCarver C
8. Julian Javier 2B
9. Bob Gibson P
Dodgers
1. Maury Willis SS
2. Jim Gilliam 2B
3. Frank Howard RF
4. Tommy Davis LF
5. Ron Fairly 1B
6. Willie Davis CF
7. Johnny Roseboro
8. Ken McMullen 3B
9. Sandy Koufax P
The Results
The Cardinals came into Dodger stadium looking for hits of the great Sandy Koufax, they didn't get many.
Boxscore
| 1968 St. Louis Cardinals | ||
| Basic | View Advanced | View Fielding |
| Player | Pos | % | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Curt Flood | CF | 100 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .500 |
| Dal Maxvill | SS | 100 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .333 |
| Lou Brock | LF | 100 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .250 |
| Mike Shannon | 3B | 100 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .000 |
| Orlando Cepeda | 1B | 100 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Roger Maris | RF | 100 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| Tim McCarver | C | 100 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 |
| Julian Javier | 2B | 100 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
| Bob Gibson | P | 100 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Game Totals | -- | 100 | 32 | 0 | 6 | 0 | 1 | 13 | -- | .188 |
| Batting |
SH: B.Gibson
|
| Baserunning |
SB: L.Brock (1)
|
| Fielding |
Errors: M.Shannon 2 (2), J.Javier (1)
|
| Basic | View Advanced |
| Player | % | IP | H | R | ER | BB | SO | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Gibson, L (0-1) | 100 | 8.2 | 8 | 1 | 0 | 1 | 16 | 0 | 128 | 0.00 |
| Game Totals | 100 | 8.2 | 8 | 1 | 0 | 1 | 16 | 0 | 128 | --- |
| 1963 Los Angeles Dodgers | ||
| Basic | View Advanced | View Fielding |
| Player | Pos | % | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Maury Wills | SS | 100 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | .400 |
| Jim Gilliam | 2B | 100 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 |
| Frank Howard | RF | 100 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | .250 |
| Tommy Davis | LF | 100 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | .333 |
| Ron Fairly | 1B | 100 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .000 |
| Willie Davis | CF | 100 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 |
| Johnny Roseboro | C | 100 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 |
| Doug Camilli | C | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ken McMullen | 3B | 100 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .000 |
| Sandy Koufax | P | 100 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .000 |
| Wally Moon | PH | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Game Totals | -- | 100 | 36 | 1 | 8 | 1 | 1 | 16 | -- | .222 |
| Batting |
RBI: M.Wills (1)
2-Out RBI: M.Wills
|
| Baserunning |
SB: T.Davis (1), W.Davis (1)
CS: W.Davis (1)
|
| Fielding |
| Basic | View Advanced |
| Player | % | IP | H | R | ER | BB | SO | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Koufax, W (1-0) | 100 | 9.0 | 6 | 0 | 0 | 1 | 13 | 0 | 114 | 0.00 |
| Game Totals | 100 | 9.0 | 6 | 0 | 0 | 1 | 13 | 0 | 114 | --- |
The Player of the game was Maury Willis as with two outs in the ninth inning he hit a line drive to right center field and the relay throw was up the third baseline allowing Doug Camilli to score.
In this pitchfest Gibson was able to strike out 16 to Koufax's 13 while those are great numbers neither pitcher allowed an earned run as Gibson's teamates errors in the field lost them the ball game. Hits were scare for both teams as the dodgers got 8 to the cardinals 6. This game was a great start for All-time match-ups and I hope to see you for the next all-time match-up.
All images and stats are run from a simultaion on what-if sports everything except for my writing on this page is owned by them.
Next Time Murderers' Row Yankees agaisnt WalterJohnson
No comments:
Post a Comment